Login   Register  
PHP Classes

Authors from Brazil

Recommend this page to a friend!
  All authors  >  Brazil Authors from Brazil (368)  >  About Brazil  
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 368  
Rank Author All time rank Week rank Week Brazil rank Packages Users Innovation Award
NomineeWinner
1 Ricardo Costa 32 398 22 Down 9 32498
2 Alexandre Tedeschi (d) 46 398 22 Down 6 26992
1
3 Carlos Reche 60 398 22 Down 10 24404
2
4 André Cupini 85 398 22 Down 6 20330
5 Olavo Alexandrino 88 398 22 Down 8 19913
1
6 Izaias Moura 116 398 22 Down 2 15850
7 Marcos Thiago M. Fabis 127 398 22 Down 2 14776
8 Igor Ribeiro de Assis 135 398 22 Down 2 14389
9 Tadeu Oliveira 157 398 22 Down 2 12737
10 Gustavo Gomes 163 122 8 Up 3 12590
11 Max S. Ferreira 169 398 22 Down 1 12342
12 Felipe Ribeiro 220 398 22 Down 2 10593
11
13 Marcus Vinícius 222 398 22 Down 2 10550
14 Igor Herson Aquino de França 226 122 8 Up 11 10467
1
15 Guilherme Blanco 228 398 22 Down 5 10424
2
16 Wonder Alexandre Luz Alves 256 398 22 Down 1 9627
17 Rafael Pinto 263 398 22 Down 4 9373
21
18 Diogo Souza da Silva 267 398 22 Down 4 9313
2
19 Dyego Fernandes de Sousa 268 398 22 Down 7 9298
20 Eustaquio Rangel de Oliveira Jr. 276 64 4 Up 6 9160
31
21 Douglas Ianitsky 278 398 22 Down 2 9092
1
22 eliel fernandes genilhu 282 398 22 Equal 1 8993
23 Augusto Cesar Castoldi 289 398 22 Up 2 8816
24 Daniel Froz Costa 304 398 22 Up 2 8465
25 Alexandre Miguel de Andrade Souza 317 398 22 Up 1 8245
1
26 Alfred R. Baudisch 321 398 22 Up 3 8174
27 Igor Feghali 323 398 22 Up 2 8084
28 Daniel Afonso Heisler 362 398 22 Up 5 7413
29 Marcelo Costa 371 398 22 Up 9 7327
1
30 Israel de Souza Rocha 375 398 22 Up 3 7254
31 Tiago Serafim 395 398 22 Up 2 6975
32 Diego Feitosa 402 398 22 Up 5 6863
1
33 Marcos Pont 441 398 22 Up 2 6339
34 Aderbal Nunes 445 398 22 Up 4 6319
35 Glauber Portella Ornelas de Melo 450 398 22 Up 1 6243
36 Enéas Gesing 456 398 22 Up 5 6208
37 André Paterlini Oliveira Vieira 465 122 8 Up 1 6115
11
38 Vinicius Gallafrio 489 398 22 Up 2 5915
39 Michel Gomes Ank 531 398 22 Up 2 5623
40 Gilberto Albino 555 398 22 Up 5 5361
41 Sebastião Júnior 580 398 22 Up 3 5102
42 Pablo DallOglio 591 398 22 Up 4 4984
43 Raul 611 122 8 Up 7 4824
44 Jonas Raoni Soares Silva 618 398 22 Up 3 4783
45 Carlson A. Soares 619 398 22 Up 4 4782
2
46 Rubens Takiguti Ribeiro 636 398 22 Up 7 4643
3
" Marcus Brasizza 636 398 22 Up 6 "
31
48 Marcus Vinicius R. Andrade 661 398 22 Up 1 4496
49 Ernani Joppert Pontes Martins 675 398 22 Up 1 4448
50 Fred Benson 688 398 22 Up 3 4361
51 Rubens 690 122 8 Up 1 4345
52 Nicholas Oliveira 703 398 22 Up 4 4303
53 helmut kemper 729 398 22 Up 1 4188
11
54 Italo Lelis de Vietro 753 122 8 Up 7 4068
55 Rudinei Dias 784 398 22 Up 1 3962
56 Everton da Rosa 792 398 22 Up 17 3932
3
57 Diego Garrido de Almeida 796 398 22 Up 3 3929
21
58 Rogério Bragil 806 398 22 Up 1 3904
59 Rodrigo Z. Armond 864 398 22 Up 1 3709
60 Rodrigo Brandão 876 398 22 Up 4 3665
61 Cesar R Bagatoli 884 398 22 Up 1 3642
62 Adler Brediks Medrado 889 398 22 Up 1 3616
63 Claudio Adonai Muto 905 398 22 Up 6 3558
11
64 Vilson Cristiano Gärtner 914 398 22 Up 1 3523
65 Rodrigo Moraes 948 398 22 Up 3 3382
66 Giovanni Ramos 962 64 4 Up 5 3312
67 Eduardo Henrique Molina da Cruz 979 398 22 Up 2 3264
68 Enio Borges Ribeiro 986 398 22 Up 4 3228
69 Eduardo Baldan dos Santos 989 398 22 Up 1 3213
70 Rafael M. Salvioni 993 398 22 Up 2 3209
1
71 Tiago Kinust Biage 1002 398 22 Up 3 3186
72 Erick Vavretchek 1013 398 22 Up 2 3162
73 David Bittencourt 1059 398 22 Up 1 3034
1
74 bruno b b magalhaes 1061 398 22 Up 1 3027
75 Luis Alfredo Guimarães Caldas Neto 1166 398 22 Up 1 2723
76 leonardo ramos 1175 398 22 Up 1 2702
77 Gregory Brown 1186 398 22 Up 1 2674
78 Andre Loquinho Costa 1215 398 22 Up 1 2582
79 Otavio Theiss 1218 398 22 Up 4 2574
80 Germano 1219 398 22 Up 1 2572
81 Arthur H. P. Furlan 1254 398 22 Up 1 2482
82 Fernando Alls 1267 398 22 Up 5 2453
83 Maury 1268 398 22 Up 1 2451
84 Renan de Lima Barbosa 1281 398 22 Up 1 2415
85 Evaldo Barbosa 1284 398 22 Up 3 2408
31
86 Daniel Wunderlich 1329 398 22 Up 1 2309
87 João Mário Nedeff 1357 398 22 Up 5 2262
88 Rodrigo Angelo Rafael 1367 398 22 Up 1 2244
89 Erick Anthony de Oliveira Carvalho 1399 398 22 Up 2 2180
90 Gustavo Alves 1403 122 8 Up 1 2174
91 Ranielly Ferreira 1404 398 22 Up 3 2173
92 Leandro Palmieri 1448 398 22 Up 1 2097
93 Jairo Pereira da Conceição 1470 398 22 Up 1 2068
94 Lucas Araújo 1472 398 22 Up 2 2067
2
95 Gilton Guma 1476 398 22 Up 3 2057
96 Fabricio Biazzotto 1481 398 22 Up 1 2050
97 Julio Romano 1484 398 22 Up 1 2046
98 Marcos Bezerra 1490 398 22 Up 2 2021
99 Carlos Alberto Junior 1531 398 22 Up 3 1951
100 Marcelo Pereira 1541 398 22 Up 1 1934
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 368