Author: Manuel Lemos
Viewers: 19
Last month viewers: 1
Categories: PHP Innovation Award, Lately in PHP Podcast
Listen to the podcast, or watch the hangout video to learn why the nominated packages were considered to be innovative.
Introduction (0:20)
This is the latest podcast hangout episode on the PHP Innovation Award and the JavaScript Innovation Award about the nominees of June 2015. We comment only on past nominees to avoid influencing the voting results. This way we are only talking of packages published already in June. The nominees of June were voted on July. In August the results were announced.
You may listen to the audio recording, or watch the hangout video below.
JavaScript Innovation Award Winners of June 2015 (00:30)
Rank | Class | Author | Score | Points | Prize | |
---|---|---|---|---|---|---|
1 | JavaScript Image Resize Rescale images smoothly using HTML canvas objects | Andras Toth | 28.57% | 6 | One downloadable e-book of choice by O'Reilly | |
1 | JavaScript Keyboard Shortcuts Execute functions when certain keys are pressed | Everton da Rosa | 28.57% | 6 | One book of choice by Packt | |
3 | JavaScript EU Cookie Law Block cookies until the user accept them by EU law | Diego La Monica | 14.29% | 4 | One year server license IP to country, region, city, latitude, longitude, ZIP code, time zone, area code database | |
3 | Francium JavaScript Voice Recorder Record user voice and encode it as MP3 or WAV | Subin Siby | 14.29% | 4 | ||
3 | ES5 Spread Operator Emulate the ES6 spread operator under EcmaScript 5 | Stephen Chapman | 14.29% | 4 | ||
6 | Cordova Motion Reminder Cordova plugin to notify device motion events | Franz Josef Brünner | <1.00% | 1 |
JavaScript Innovation Award Rankings of 2015 (11:07)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Andras Toth | 6 | 23 | |
2 | Suresh Kumar | 4 | 13 | |
3 | Stephen Chapman | 2 | 8 | |
3 | Diego La Monica | 2 | 8 | |
5 | Dusan Boskic | 2 | 7 | |
5 | Gianluca Zanferrari | 1 | 7 | |
7 | Jackson Knowlton | 1 | 6 | |
7 | Everton da Rosa | 1 | 6 | |
7 | Franz Josef Brünner | 2 | 6 | |
10 | Jonathan Gotti | 1 | 5 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | Hungary | 6 | 23 | |
2 | India | 5 | 17 | |
3 | Australia | 2 | 8 | |
3 | France | 2 | 8 | |
3 | Italy | 2 | 8 | |
6 | Serbia | 2 | 7 | |
6 | United States | 2 | 7 | |
6 | The Netherlands | 1 | 7 | |
9 | Austria | 2 | 6 | |
9 | Brazil | 1 | 6 |
PHP Innovation Award Winners of June 2015 (13:20)
Rank | Class | Author | Score | Points | Prize | |
---|---|---|---|---|---|---|
1 | PHP MySQL to MySQLi Replace mysql functions using the mysqli extension | Dave Smith | 31.25% | 13 | One downloadable copy of PhpED Professional | |
2 | Add Module PHP Trait Trait to add pluggable modules to classes | Matthew Knowlton | 18.75% | 12 | One downloadable e-book of choice by O'Reilly | |
3 | PHP RAR Library Create, manipulate and extract RAR archives | Dmitry Mamontov | 12.50% | 11 | SourceGuarding PHP encoder tool | |
4 | PHP Apriori Algorithm Data Miner Reduce a set of transactions to a smaller group | Dave Smith | 9.38% | 10 | ||
5 | PHP Hulu Video Generate HTML to embed Hulu videos in Web pages | Dave Smith | 6.25% | 9 | ||
5 | PHP AutoSave Form Draft Save form input values in browser storage as draft | Dave Smith | 6.25% | 9 | ||
5 | Simple PHP CSS Parser Parse CSS stylesheets and edit CSS styles | intekhab rizvi | 6.25% | 9 | PhpStorm IDE personal permanent license | |
8 | PHP Code Analyzer Analyze PHP code to check if it uses extensions | wapmorgan | 3.12% | 6 | One book of choice by Packt | |
8 | PHP Time Dilation Calculate the time dilation between objects | Dave Smith | 3.12% | 6 | ||
8 | PHP KairosDB Client Connect and execute queries on KairosDB | Daniel Martinez | 3.12% | 6 | ||
11 | Aliased Array Assign array entries that point to other entries | Richard Williams | <1.00% | 3 | ||
11 | PHP RPM Packager Create RPM packages for PHP applications | wapmorgan | <1.00% | 3 | ||
11 | PHP Whois Domain Info Get domain whois information checking IANA first | namlengoc | <1.00% | 3 |
PHP Innovation Award Rankings of 2015 (28:41)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Dave Smith | 9 | 88 | |
2 | Dmitry Mamontov | 4 | 42 | |
3 | Matthew Knowlton | 3 | 39 | |
4 | Ghali Ahmed | 3 | 26 | |
5 | wapmorgan | 5 | 24 | |
6 | Alessio Felicioni | 2 | 22 | |
6 | Till Wehowski | 3 | 22 | |
6 | Dan Thanh | 2 | 22 | |
9 | Samuel Adeshina | 2 | 21 | |
10 | Mostafa Abd-El-Hamid | 2 | 19 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | United States | 14 | 135 | |
2 | Russian Federation | 13 | 99 | |
3 | Egypt | 4 | 36 | |
4 | Germany | 6 | 34 | |
5 | India | 4 | 29 | |
6 | Nigeria | 3 | 28 | |
7 | Tunisia | 3 | 26 | |
7 | France | 3 | 26 | |
9 | Italy | 2 | 22 | |
10 | Switzerland | 3 | 21 |
Contents
Listen or download the podcast, RSS feed and subscribe in iTunes
Watch the podcast video, subscribe to the podcast YouTube channel
Introduction music Harbour used with explicit permission from the author Danilo Ercole, from Curitiba, Brazil
RSS 2.0 feed compliant with iTunes.
In iTunes, use the Subscribe to Podcast... item of the Advanced menu, and then enter the URL above to subscribe to this podcast.
Watch the podcast video
Note that the timestamps below in the transcript may not match the same positions in the video because they were based on the audio timestamps and the audio was compacted to truncate silence periods.
See the Lately in PHP podcast play list on YouTube and Subscribe to this channel
there.
Podcast transcript
Transcribing the podcast is a time consuming operation. Usually it is outsourced to a company that often takes more than a week to deliver the transcription. This delays the publication of the podcast a lot, so some topics become outdated.
Then it requires at least twice the duration of the recording to listen and fix transcription mistakes.
Therefore, for now the podcast transcription is suspended until we find a less time consuming solution.
Still if you miss the transcription of this podcast, we would still like to know how do you feel by posting a comment here.
You need to be a registered user or login to post a comment
Login Immediately with your account on:
Comments:
No comments were submitted yet.